| Per Term | Per Annum | |
| Tuition Fees | ||
| Tuition (Year 8-12) | 682.50 | 2,730.00 |
| General Purpose Levy | 100.00 | 400.00 |
| Technology Levy | 25.00 | 100.00 |
| Building Levy (per family) | 40.00 | 160.00 |
| Total Tuition Fees | 807.50 | 3,390.00 |
| Boarding Fees | ||
| Boarding (Year 8-12) | 2,467.00 | 9,868.00 |
| Dorm Fees | Payable Term 1 | 30.00 |
| Nurse on-call levy | Payable Term 1 | 80.00 |
| Total Boarding Fees | 9,978.00 | |
| Private Music Tuition | 250.00 | 1,000.00 |
| Parents & Friends Levy | Payable Term 1 | 10.00 |
| Day Student Bus Levy (optional) | 45.00 | 180.00 |
Certain subjects attract a Subject Levy. If you require any more information, please contact Sherene Wright at the College.